Riverview
Market InsightsRiverview, the name of three places in the U.S. state of Florida, may refer to:
983 homes for sale in Riverview
- 1/21 214 Beds 2 Baths 1,935 SqFt$349,000New
- 1/51 513 Beds 3 Baths 1,838 SqFt$309,000New
- 1/30 303 Beds 2 Baths 1,328 SqFt$295,900New
- 1/21 214 Beds 2 Baths 2,169 SqFt$2,549New
- 1/44 442 Beds 3 Baths 1,260 SqFt$2,100New
- 1/47 472 Beds 3 Baths 1,240 SqFt$2,000New
- 3D3 Beds 2 Baths 2,220 SqFt$618,000New
- 1/38 384 Beds 3 Baths 2,424 SqFt$519,000New
- 1/54 544 Beds 3 Baths 2,535 SqFt$515,000New
10512 SCENIC HOLLOW DR, Riverview, FL 33578
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/28 286 Beds 3 Baths 2,654 SqFt$490,000New
- 1/29 293 Beds 2 Baths 1,826 SqFt$395,000New
8518 TIDAL BREEZE DR, Riverview, FL 33569
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/35 354 Beds 2 Baths 1,841 SqFt$355,000New
13187 PALMERSTON RD, Riverview, FL 33579
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/10 103 Beds 2 Baths 1,584 SqFt$265,000New
- 1/26 264 Beds 3 Baths 2,146 SqFt$2,700New
- 1/13 134 Beds 2 Baths 1,584 SqFt$2,600New
- 1/12 122 Beds 2 Baths 1,068 SqFt$1,750New
- 3D4 Beds 2 Baths 1,689 SqFt$338,500New
- 1/30 302 Beds 3 Baths 1,448 SqFt$235,000New
- 1/48 483 Beds 2 Baths 1,810 SqFt$2,400New
- 3D5 Beds 5 Baths 4,295 SqFt$925,000Active
13019 WILDFLOWER MEADOW DR, Riverview, FL 33579
Listed by SMITH & ASSOCIATES REAL ESTATE
Single Family Home
- 1/62 624 Beds 3 Baths 2,988 SqFt$895,000Active
- 1/29 295 Beds 3 Baths 3,698 SqFt$560,000Active
- 1/62 624 Beds 2 Baths 2,185 SqFt$535,000Active
- 1/63 633 Beds 2 Baths 1,140 SqFt$325,000Active
Neighborhoods in Riverview
2Un Summerfield Village 1 Tract 7 Phase Ii2un summerfield village 1 tract 7 phase ii463Y | Boyette Creek Phase 163y | boyette creek phase 185P | Panther Trace Phase 2A-2 Unit 285p | panther trace phase 2a-2 unit 2A Rep Of Las Brisas & LasAlafia OaksAlafia River Country Meadows MinorAllegro Palm A CondoAllegro Palm CondoAshley Oaks Unit 1Avelar Creek NorthAvelar Creek SouthBallentrae Sub Ph 1Ballentrae Sub Ph 2Balm-Boyette AreaBell Creek Preserve Ph 1Bell Creek Preserve Ph 2
Show More