Longwood
Market InsightsLongwood is a city in Seminole County, Florida, United States. The population was 13,657 at the 2010 census. It is part of the Orlando–Kissimmee–Sanford, Florida Metropolitan Statistical Area.
253 homes for sale in Longwood
- 5 Beds 2 Baths 1,533 SqFt$366,000New
- 1/38 383 Beds 2 Baths 1,748 SqFt$474,990Active
- 1/49 494 Beds 3 Baths 2,475 SqFt$719,000Open Sun 12PM-2PM
- 1/25 255 Beds 3 Baths 3,308 SqFt$1,050,000Open Sun 1PM-4PM
- 1/28 284 Beds 2 Baths 1,840 SqFt$399,000Open Sun 1PM-3PM
- 1/28 283 Beds 2 Baths 1,484 SqFt$475,000Open Sun 12PM-3PM
- 1/61 613 Beds 2 Baths 1,743 SqFt$409,900Open Thu 4PM-6PM
- 1/54 544 Beds 3 Baths 2,522 SqFt$575,000Open Sat 10AM-1PM
- 1/65 653 Beds 2 Baths 1,660 SqFt$399,000Open Sat 1PM-3PM
- 1/46 464 Beds 2 Baths 2,559 SqFt$639,900Open Sat 12PM-2PM
- 1/4 44 Beds 3 Baths 2,020 SqFt$604,471Open Sat 12PM-2PM
- 1/62 625 Beds 3 Baths 6,396 SqFt$970,000Open Sun 4PM-6PM
- 1/38 384 Beds 3 Baths 2,907 SqFt$685,000Open Sun 12PM-2PM
- 1/39 394 Beds 3 Baths 2,431 SqFt$545,000Open Sat 11AM-1PM
- 1/37 372 Beds 2 Baths 1,191 SqFt$215,000Open Sat 12PM-2PM
- 1/100 1004 Beds 3 Baths 2,573 SqFt$679,000Open Sat 11AM-2PM
- 1/31 313 Beds 3 Baths 1,998 SqFt$411,000Open Fri 8AM-7PM
- 1/33 334 Beds 5 Baths 4,257 SqFt$1,100,000Open Sun 12PM-3AM
- 1/50 503 Beds 2 Baths 2,567 SqFt$485,000Open Sun 1PM-4PM
- 1/51 514 Beds 3 Baths 2,881 SqFt$895,000New
- 1/63 634 Beds 3 Baths 2,156 SqFt$490,000New
- 1/24 243 Beds 2 Baths 1,200 SqFt$325,000New
- 1/34 341 Bed 1 Bath 768 SqFt$134,900New
- 1/36 364 Beds 2 Baths 1,604 SqFt$3,250New
Neighborhoods in Longwood
Acreage & UnrecAlaqua LakesAlaqua Lakes Ph 1Alaqua Lakes Ph 4Bay Lagoon Unit 2Bay Meadow FarmsBeason SubBig Tree Crossing Ph 2Bradleys AddBrantley Cove NorthBrantley Shores 1St AddChelsea PlaceClubside At Sabal Point A CondoCountry Club Heights Unit 1Crown OaksCrown Oaks 1St AddCutler CoveDanbury Mill Unit 3ADes Pinar AcresDevonshire
Show More