Lakewood Ranch
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
571 homes for sale in Lakewood Ranch
- 1/17 173 Beds 2 Baths 2,081 SqFt$2,939Active
- 1/72 722 Beds 2 Baths 1,257 SqFt$2,200Active
- 1/44 442 Beds 2 Baths 1,458 SqFt$445,500Active
- 1/39 392 Beds 2 Baths 1,064 SqFt$235,000Active
- 1/15 152 Beds 3 Baths 1,388 SqFt$1,995Active
- 1/16 163 Beds 2 Baths 1,224 SqFt$1,925Active
- 1/95 954 Beds 4 Baths 4,731 SqFt$2,690,000Active
7011 PORTMARNOCK PL, Lakewood Ranch, FL 34202
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/27 274 Beds 3 Baths 2,725 SqFt$949,000Active
- 1/32 324 Beds 2 Baths 2,073 SqFt$485,000Active
14230 CATTLE EGRET PL, Lakewood Ranch, FL 34202
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/44 442 Beds 3 Baths 1,850 SqFt$7,500Active
- 1/66 664 Beds 3 Baths 3,235 SqFt$1,295,000Price Dropped by $55K
- 1/26 263 Beds 2 Baths 1,645 SqFt$3,100Active
- 1/90 904 Beds 3 Baths 2,231 SqFt$935,000Price Dropped by $55K
- 1/28 283 Beds 2 Baths 1,748 SqFt$2,750Active
- 1/97 975 Beds 6 Baths 3,601 SqFt$2,700,000Active
- 1/22 222 Beds 2 Baths 1,638 SqFt$425,900Price Dropped by $8K
- 1/30 303 Beds 2 Baths 1,565 SqFt$376,990Active
18118 CROPSIDE TRL, Lakewood Ranch, FL 34211
Listed by D.R. HORTON REALTY OF SARASOTA
Single Family Home
- 1/30 303 Beds 2 Baths 1,565 SqFt$376,990Active
18122 CROPSIDE TRL, Lakewood Ranch, FL 34211
Listed by D.R. HORTON REALTY OF SARASOTA
Single Family Home
- 1/39 392 Beds 2 Baths 1,552 SqFt$2,600Active
- 1/36 366 Beds 5 Baths 3,867 SqFt$995,000Active
- 1/75 753 Beds 2 Baths 2,148 SqFt$749,000Active
- 1/74 744 Beds 3 Baths 2,287 SqFt$699,900Price Dropped by $25K
- 1/100 1002 Beds 2 Baths 1,336 SqFt$439,000Price Dropped by $6K
- 1/77 773 Beds 5 Baths 2,892 SqFt$1,575,000Active
17820 WATERVILLE PL, Lakewood Ranch, FL 34202
Listed by MICHAEL SAUNDERS & COMPANY
Single Family Home
Neighborhoods in Lakewood Ranch
& e0581106; Cresswind Ph Iii; Lot 4260581106; cresswind ph iii; lot 4260581107; Cresswind Ph Iv; Lot 484; Pb 0076/01350581107; cresswind ph iv; lot 484; pb 0076/01352b & 2c3b & 3c4505; Cresswind Phase 1 Subph A&B4505; cresswind phase 1 subph a&b4632; Del Webb Catalina At Lakewood Ranch4632; del webb catalina at lakewood ranch5b & 5cAmber Creek TownhomesArbor GrandeAvalon WoodsAvaunceAzario EsplanadeAzario Esplanade Ph Ii Subph C-OAzario Esplanade Ph Iii Subph DAzario Esplanade Ph Iv
Show More