Inverness
Market InsightsInverness is a city in Citrus County, Florida, United States. As of the 2010 census, the population was 7,210. It is the county seat of Citrus County and is home to the Citrus County Courthouse and near the 10,950-acre Flying Eagle Preserve.
318 homes for sale in Inverness
- 1/28 283 Beds 2 Baths 1,402 SqFt$274,900Active
- 3D3 Beds 2 Baths 1,396 SqFt$629,000Active
3956 S FERNPARK TER, Inverness, FL 34452
Listed by KELLER WILLIAMS REALTY-ELITE P
Single Family Home
- 1/38 383 Beds 2 Baths 1,865 SqFt$340,000Price Dropped by $10K
- 1/40 403 Beds 2 Baths 1,322 SqFt$225,000Active
- 3D4 Beds 2 Baths 1,706 SqFt$399,000Active
- 1/2 23 Beds 2 Baths 1,477 SqFt$260,990Price Dropped by $7K
- 1/42 422 Beds 2 Baths 1,533 SqFt$235,000Price Dropped by $25K
- 1/36 362 Beds 2 Baths 1,101 SqFt$255,000Price Dropped by $4K
- 1/18 182 Beds 2 Baths 928 SqFt$149,000Price Dropped by $3K
- 1/9 92 Beds 1 Bath 564 SqFt$79,000Price Dropped by $1K
- 1/39 393 Beds 2 Baths 1,815 SqFt$249,800Price Dropped by $20K
- 1/2 23 Beds 2 Baths 1,477 SqFt$259,990Price Dropped by $8K
- 1/2 23 Beds 2 Baths 1,477 SqFt$258,990Price Dropped by $9K
- 1/17 174 Beds 2 Baths 1,473 SqFt$365,000Active
- 1/20 204 Beds 2 Baths 1,503 SqFt$1,900Active
- 1/49 493 Beds 2 Baths 2,029 SqFt$359,000Active
- 1/40 402 Beds 2 Baths 1,292 SqFt$230,000Price Dropped by $5K
- 1/52 524 Beds 3 Baths 2,081 SqFt$347,500Price Dropped by $2K
- 1/6 63 Beds 2 Baths 1,390 SqFt$1,700Active
- 1/34 343 Beds 2 Baths 1,142 SqFt$244,900Price Dropped by $5K
- 1/43 434 Beds 2 Baths 1,516 SqFt$264,900Active
- 1/68 682 Beds 2 Baths 1,198 SqFt$205,900Price Dropped by $1K
- 1/30 303 Beds 2 Baths 1,347 SqFt$169,000Active
- 1/46 464 Beds 3 Baths 1,883 SqFt$354,900Price Dropped by $2K
Neighborhoods in Inverness
003215-Unrec Tracts In 02-19S-20E003215-unrec tracts in 02-19s-20eBarnes SubBelmont Hills Unti 01Cambridge GreensCambridge Greens Citrus HillsCelina HillsCity Of InvernessConnell Lake EstatesConnell Lake Estates Phase IiDavis Lake EstatesDavis Lake Golf Estates Unit 02DeerwoodEast CoveEast Cove Unit 01Eden GardensEden Gardens 1St AddFoxwoodGolden Terrace EstatesGregory Acres
Show More