Arcadia
Market InsightsArcadia is a city and county seat of DeSoto County, Florida, United States. The population was 7,637 as of the 2010 census, with an estimated population of 7,722 in 2014. Arcadia's Historic District is listed on the National Register of Historic Places.
206 homes for sale in Arcadia
- 1/100 1005 Beds 5 Baths 3,915 SqFt$1,499,000Active
- 1/59 592 Beds 1 Bath 580 SqFt$375,000Active
- 1/18 182 Beds 2 Baths 1,842 SqFt$249,000Active
- 1/74 741 Bed 2 Baths 762 SqFt$331,000Active
- 1/75 753 Beds 2 Baths 1,460 SqFt$299,900Active
- 1/49 492 Beds 2 Baths 1,079 SqFt$270,000Price Dropped by $10K
- 1/34 342 Beds 2 Baths 1,002 SqFt$115,000Price Dropped by $20K
- 1/21 213 Beds 2 Baths 1,512 SqFt$139,500Price Dropped by $15K
- 1/11 113 Beds 2 Baths 1,342 SqFt$249,900Active
- 1/63 631 Bed 1 Bath 1,000 SqFt$567,700Active
8445 SW SAND CRANE CIR, Arcadia, FL 34269
Listed by SELLSTATE MAXIMUM PERFORMANCE REALTY
Single Family Home
- 1/17 175 Beds 2 Baths 1,881 SqFt$2,800Active
1446 NW MAGNOLIA TER, Arcadia, FL 34266
Listed by TOWN & COUNTRY PROPERTIES OF FL
Single Family Home
- 1/51 513 Beds 2 Baths 1,860 SqFt$699,000Active
- 1/31 312 Beds 1 Bath 914 SqFt$239,900Price Dropped by $10K
- 1/34 342 Beds 2 Baths 1,270 SqFt$449,000Price Dropped by $30K
- 1/35 352 Beds 2 Baths 968 SqFt$140,000Active
- 1/49 494 Beds 2 Baths 1,736 SqFt$840,000Active
- 1/34 343 Beds 2 Baths 1,542 SqFt$339,000Active
- 1/51 514 Beds 2 Baths 2,120 SqFt$485,000Price Dropped by $50K
- 1/100 1008 Beds 9 Baths 8,341 SqFt$2,750,000Active
- 1/13 133 Beds 2 Baths 1,404 SqFt$210,000Active
- 1/44 443 Beds 2 Baths 1,462 SqFt$341,000Price Dropped by $1K
- 1/37 373 Beds 2 Baths 1,714 SqFt$374,900Active
- 1/32 323 Beds 2 Baths 1,404 SqFt$220,000Active
- 1/7 72 Beds 2 Baths 972 SqFt$197,000Price Dropped by $12K
Neighborhoods in Arcadia
000000000A B Simmons ResubA S Watsons Sw AddA W Gilchrist ResubA W Gilchrists SubArcadiaArcadia GrovesArcadia HylandsArcadia Land & Improv CosArcadia Park Sec BArcadia Resub BlocBonanza ParkBoulevard ParkCc Morgans Prairie Park AddCity/ArcadiaClubside Villas Ph 03Daughtreys AddDesoto Peace River Heights
Show More