South Daytona
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
72 homes for sale in South Daytona
- 1/30 303 Beds 2 Baths 1,700 SqFt$261,500Open Sat 12PM-2PM
- 1/28 283 Beds 3 Baths 1,901 SqFt$395,000Open Sun 2:30PM-4:30PM
- 1/38 383 Beds 2 Baths 2,012 SqFt$340,000Open Sat 12PM-2PM
- 1/44 443 Beds 2 Baths 1,460 SqFt$313,500New
- 1/52 524 Beds 3 Baths 1,981 SqFt$435,000Active
- 1/25 252 Beds 2 Baths 1,122 SqFt$175,000Active
- 1/10 103 Beds 1 Bath 1,290 SqFt$1,900Active
- 1/12 122 Beds 2 Baths 833 SqFt$1,595Active
- 1/37 373 Beds 2 Baths 1,415 SqFt$324,900Active
- 1/51 513 Beds 2 Baths 2,398 SqFt$399,000Active
- 1/33 333 Beds 2 Baths 1,508 SqFt$310,000Active
- 1/23 233 Beds 2 Baths 1,440 SqFt$324,900Active
- 1/36 363 Beds 3 Baths 1,440 SqFt$1,950Active
- 1/35 353 Beds 2 Baths 1,244 SqFt$299,000Active
- 1/23 232 Beds 1 Bath 830 SqFt$212,000Active
- 1/60 602 Beds 2 Baths 833 SqFt$145,000Active
- 1/30 303 Beds 1 Bath 1,162 SqFt$267,000Active
- 1/45 454 Beds 2 Baths 1,846 SqFt$325,000Price Dropped by $25K
- 1/3 33 Beds 2 Baths 1,627 SqFt$335,000Active
- 1/12 121 Bed 1 Bath 630 SqFt$84,900Price Dropped by $4K
- 1/14 142 Beds 2 Baths 960 SqFt$1,800Active
- 1/14 142 Beds 1 Bath 920 SqFt$225,000Active
- 1/18 183 Beds 3 Baths 1,441 SqFt$254,990Active
- 1/18 183 Beds 3 Baths 1,441 SqFt$249,990Price Dropped by $1K
Neighborhoods in South Daytona
Alto PinoBeckman Mobile Home Unrec 216Big Tree CenterBig Tree Village DuplexesBig Tree Village Ph 01Big Tree Village Ph 04BlakeBrentwood Park Unit 01Bristol Bay CondoBryan Cave EstatesColonial Twnhse Apts Ph ICondo At GeorgetownCountry Club Gardens BlakeEdison PointeEdison Pointe TownhomesGanymedeGeorgetowne Lake CondoGolf View Sec 11Golfview Sec 01Golfview Sec 04
Show More