Bird Key Sub
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
16 homes for sale in Bird Key Sub
- 1/50 503 Beds 4 Baths 4,367 SqFt$5,495,000Open Sun 1PM-4PM
- 1/50 504 Beds 6 Baths 4,703 SqFt$6,995,000Active
- 1/47 473 Beds 2 Baths 2,414 SqFt$10,500Active
- 1/55 553 Beds 4 Baths 2,760 SqFt$10,900Active
- 1/45 453 Beds 2 Baths 2,428 SqFt$3,295,000Active
- 1/80 804 Beds 5 Baths 3,853 SqFt$4,850,000Active
- 1/99 994 Beds 5 Baths 3,461 SqFt$3,895,000Active
- 1/32 324 Beds 3 Baths 2,392 SqFt$2,195,000Active
- 1/13 133 Beds 2 Baths 1,814 SqFt$1,495,000Active
- 1/46 463 Beds 3 Baths 2,475 SqFt$8,000Active
- 1/79 794 Beds 4 Baths 5,257 SqFt$4,500,000Active
- 1/55 553 Beds 3 Baths 2,200 SqFt$1,995,000Active
- 1/12 124 Beds 5 Baths 3,500 SqFt$8,975,000Active
- 1/45 454 Beds 4 Baths 3,356 SqFt$15,000Active
- 1/65 654 Beds 7 Baths 4,594 SqFt$6,885,000Active
- 1/8 80.34 Acres$4,549,000Active