Randal Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
19 homes for sale in Randal Park
- 1/25 25 4 Beds 4 Baths 3,262 SqFt$825,000Open Sat 12PM-3PM 4 Beds 4 Baths 3,262 SqFt$825,000Open Sat 12PM-3PM
- 1/44 44 4 Beds 3 Baths 2,745 SqFt$745,000New 4 Beds 3 Baths 2,745 SqFt$745,000New
- 1/18 18 3 Beds 3 Baths 1,687 SqFt$2,395New 3 Beds 3 Baths 1,687 SqFt$2,395New
- 3D 3 Beds 3 Baths 1,687 SqFt$415,000Active 3 Beds 3 Baths 1,687 SqFt$415,000Active
- 1/39 39 4 Beds 3 Baths 2,231 SqFt$2,800Active 4 Beds 3 Baths 2,231 SqFt$2,800Active
- 1/44 44 5 Beds 4 Baths 3,956 SqFt$1,100,000Active 5 Beds 4 Baths 3,956 SqFt$1,100,000Active
- 1/23 23 3 Beds 3 Baths 2,798 SqFt$3,995Active 3 Beds 3 Baths 2,798 SqFt$3,995Active
- 1/35 35 3 Beds 3 Baths 2,051 SqFt$509,000Active 3 Beds 3 Baths 2,051 SqFt$509,000Active
- 1/28 28 3 Beds 3 Baths 1,687 SqFt$2,500Active 3 Beds 3 Baths 1,687 SqFt$2,500Active
- 1/21 21 3 Beds 3 Baths 1,883 SqFt$435,000Active 3 Beds 3 Baths 1,883 SqFt$435,000Active
- 1/35 35 4 Beds 3 Baths 2,296 SqFt$2,890Active 4 Beds 3 Baths 2,296 SqFt$2,890Active
- 1/34 34 3 Beds 3 Baths 1,512 SqFt$382,000Active 3 Beds 3 Baths 1,512 SqFt$382,000Active
- 1/39 39 3 Beds 3 Baths 2,798 SqFt$709,500Active 3 Beds 3 Baths 2,798 SqFt$709,500Active
- 1/85 85 4 Beds 3 Baths 2,399 SqFt$619,999Active 4 Beds 3 Baths 2,399 SqFt$619,999Active
- 1/23 23 3 Beds 3 Baths 2,436 SqFt$615,000Active 3 Beds 3 Baths 2,436 SqFt$615,000Active
- 1/73 73 5 Beds 4 Baths 3,325 SqFt$655,000Active 5 Beds 4 Baths 3,325 SqFt$655,000Active
- 1/23 23 3 Beds 3 Baths 1,722 SqFt$407,000Active 3 Beds 3 Baths 1,722 SqFt$407,000Active
- 1/52 52 3 Beds 3 Baths 1,602 SqFt$414,900Active 3 Beds 3 Baths 1,602 SqFt$414,900Active
- 1/32 32 5 Beds 3 Baths 2,911 SqFt$711,000Active 5 Beds 3 Baths 2,911 SqFt$711,000Active

