Baldwin Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
42 homes for sale in Baldwin Park
- 1/96 96
4 Beds 8 Baths 6,138 SqFt$3,794,000Open Sat 12PM-4PM - 1/75 75
3 Beds 4 Baths 2,179 SqFt$825,000Open Sat 10AM-1PM - 3D
5 Beds 5 Baths 3,216 SqFt$1,398,000Open Sun 12PM-3PM - 1/91 91
3 Beds 3 Baths 1,673 SqFt$720,000Open Sun 2:30PM-5PM - 1/46 46
3 Beds 3 Baths 1,673 SqFt$710,000Open Sat 12PM-2PM - 1/52 52
3 Beds 3 Baths 2,625 SqFt$799,900Open Sun 1PM-3PM - 1/32 32
4 Beds 3 Baths 1,907 SqFt$850,000Open Sat 11AM-1PM - 1/33 33
4 Beds 4 Baths 2,603 SqFt$994,900Open Sat 11AM-4PM - 1/30 30
3 Beds 3 Baths 1,680 SqFt$565,000Open Sun 1PM-3PM - 1/44 44
3 Beds 3 Baths 2,486 SqFt$1,050,000New - 1/39 39
3 Beds 3 Baths 3,259 SqFt$3,399New - 1/33 33
4 Beds 5 Baths 3,264 SqFt$1,400,000New - 1/15 15
3 Beds 4 Baths 1,871 SqFt$3,700New - 1/69 69
4 Beds 3 Baths 3,708 SqFt$1,495,000Active - 1/47 47
4 Beds 4 Baths 2,179 SqFt$825,000Active - 1/16 16
1 Bed 1 Bath 700 SqFt$1,850Active - 1/24 24
3 Beds 4 Baths 1,796 SqFt$3,795Active - 1/36 36
2 Beds 2 Baths 1,226 SqFt$475,000Active - 1/49 49
4 Beds 3 Baths 2,731 SqFt$1,250,000Active - 1/27 27
1 Bed 1 Bath 628 SqFt$1,600Active - 1/61 61
4 Beds 4 Baths 2,382 SqFt$6,400Active - 1/32 32
3 Beds 3 Baths 2,100 SqFt$4,300Active - 1/16 16
1 Bed 1 Bath 598 SqFt$1,650Active - 1/63 63
3 Beds 3 Baths 1,800 SqFt$3,600Active
