Longwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
16 homes for sale in Longwood
- 1/44 44
4 Beds 1 Bath 1,386 SqFt$418,300New - 1/11 11
3 Beds 3 Baths 1,200 SqFt$2,200Active - 1/11 11
3 Beds 2 Baths 1,060 SqFt$1,895Active - 1/20 20
4 Beds 3 Baths 2,354 SqFt$2,795Active - 1/50 50
4 Beds 4 Baths 2,170 SqFt$465,000Active - 1/10 10
3 Beds 2 Baths 1,096 SqFt$285,000Active - 1/20 20
3 Beds 3 Baths 1,488 SqFt$385,000Active - 1/30 30
3 Beds 3 Baths 1,488 SqFt$379,900Active - 1/26 26
3 Beds 3 Baths 1,488 SqFt$383,000Active - 1/47 47
4 Beds 2 Baths 1,985 SqFt$349,900Active - 1/13 13
1 Bed 1 Bath 544 SqFt$1,590Active - 1/5 5
1,830 SqFt$700,000Active - 1/15 15
1,002 SqFt$750,000Active - 1/43 43
1,020 SqFt$39,000Active - 1/10 10
2,000 SqFt$398,000Active - 1/10 10
0.46 Acres$399,000Active
