Grove City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
11 homes for sale in Grove City
- 1/36 36
3 Beds 2 Baths 1,628 SqFt$329,900New - 1/32 32
1 Bed 1 Bath 728 SqFt$1,000Active - 1/3 3
2 Beds 1 Bath 728 SqFt$115,000Active
0.55 Acres$200,000Active- 1/14 14
2.35 Acres$3,450,000Active - 1/5 5
1.24 Acres$675,000Active - 1/16 16
0.59 Acres$196,000Active - 1/18 18
0.22 Acres$99,850Active - 1/21 21
0.21 Acres$79,850Active - 1/5 5
0.22 Acres$125,000Active - 1/10 10
0.14 Acres$65,000Active
