Bradenton
Market InsightsBradenton is a city in Manatee County, Florida, United States. The U.S. Census Bureau estimated the city's 2016 population to be 54,437. Bradenton is a principal city of the Bradenton-Sarasota-Venice, Florida Metropolitan Statistical Area, which had a 2007 estimated population of 682,833. It is the county seat.
3,400 homes for sale in Bradenton
- 1/31 313 Beds 2 Baths 1,688 SqFt$499,900Open Sun 2PM-4PM
- 1/7 74 Beds 3 Baths 2,435 SqFt$469,900Open 7/31 1PM-2PM
- 1/29 292 Beds 2 Baths 1,096 SqFt$325,000Open Sun 1PM-4PM
- 1/83 833 Beds 5 Baths 2,779 SqFt$925,000Open Sun 12PM-3PM
- 1/64 643 Beds 2 Baths 1,786 SqFt$389,000Open Sun 1PM-4PM
- 1/42 422 Beds 2 Baths 1,396 SqFt$263,000Open Sun 1:30PM-3PM
- 1/49 492 Beds 2 Baths 2,315 SqFt$550,000Open Sun 12PM-2PM
- 1/73 733 Beds 4 Baths 2,569 SqFt$874,000Open Sun 1PM-4PM
- 1/62 623 Beds 3 Baths 2,379 SqFt$844,900Open Sat 2PM-4PM
- 1/71 714 Beds 3 Baths 2,650 SqFt$799,000Open Sun 1AM-3PM
- 1/28 282 Beds 2 Baths 1,863 SqFt$425,000Open Sun 1PM-4PM
- 1/42 422 Beds 2 Baths 1,861 SqFt$359,000Open Sun 12PM-3PM
- 1/53 533 Beds 2 Baths 1,390 SqFt$334,900Open Sun 11AM-1PM
- 1/59 596 Beds 4 Baths 3,808 SqFt$1,500,000Open Sun 1PM-3PM
- 1/60 604 Beds 3 Baths 2,682 SqFt$760,000Open Sat 11AM-2PM
- 3D2 Beds 1 Bath 927 SqFt$550,000Open Sun 1PM-3PM
- 1/35 353 Beds 1 Bath 1,220 SqFt$315,000Open Sun 10AM-12PM
- 1/69 695 Beds 6 Baths 3,767 SqFt$2,400,000Open Sun 1PM-4PM
- 1/60 604 Beds 4 Baths 2,847 SqFt$629,900Open Sun 1AM-3PM
- 1/44 443 Beds 2 Baths 1,595 SqFt$359,900Open Sun 9AM-5PM
- 1/100 1005 Beds 3 Baths 2,674 SqFt$529,000Open Wed 10AM-12PM
- 1/28 284 Beds 3 Baths 2,014 SqFt$439,000Open Sun 12PM-2PM
719 22ND ST W, Bradenton, FL 34205
Listed by MCGREGOR INTERNATIONAL REAL ESTATE CO
Single Family Home
- 1/33 332 Beds 3 Baths 1,187 SqFt$264,440Open Sun 12PM-4PM
- 1/27 272 Beds 2 Baths 1,406 SqFt$275,000Open Sat 12PM-2PM